Timings to Visit
06:30 AM – 01:30 PM | 03:00 PM – 08:30 PM.
History of Bhagandeshwara Temple
Click to Know about History of Bhagandeshwara Temple
Seva/Pooja Timings
Seva | Timings |
Abhisheka | 06:30 AM – 07:00 AM |
Rudrabhisheka | 08:15 AM – 09:30 AM |
Mahamangalarathi | 11:45 AM – 12:20 PM |
Ganapathi Pooja | 07:15 PM |
Mahamangalarathi | 07:30 PM – 08:30 PM |
Every Fullmoon day: Samuhika Sathyanarayana Pooja
Every Chaturthi: Ganahoma
Best Time to visit: October to April
Entry fee: Entry is free.
Festival Details
Sl. No | Jatra/Festival | Month |
1 | Mahashivaratri Festival at Sri Bhagandeshwara Temple | February or March |
2 | 3-day Annual Festival at Sri Bhagandeshwara Temple | April |
3 | Talacauvery Annual Festival | May |
4 | Talacauvery Tula Sankramana Festival (Teerthodbhava) | On October 17th |
5 | Sri Subrahmanya Shashti / Huttari | December |
Seva/Pooja Details with Cost
Sl. No | Seva | Cost |
1 | Maha Pooja | Rs. 200-00 |
2 | Rudrabhisheka | Rs. 50-00 |
3 | Ksheerabhisheka | Rs. 50-00 |
4 | Dharabhisheka | Rs. 40-00 |
5 | Bilva Patre Archana | Rs. 40-00 |
6 | Tulasi Archana | Rs. 50-00 |
7 | Appakajjaya | Rs. 30-00 |
8 | Panchakajjaya | Re. 1-00 |
9 | Fruits and Coconut | Re. 1-00 |
10 | Karpoora Mangalarati | Rs. 5-00 |
11 | Sri Satyanarayana Pooja | Rs. 100-00 |
12 | Tila Homa | Rs. 100-00 |
13 | Shanti Pooja | Rs. 100-00 |
14 | Homa | Rs. 250-00 |
15 | Marriage / Thread Ceremony | Rs. 250-00 |
16 | Vehicle Pooja | Rs. 25-00 |
Sl. No | Seva | Cost |
1 | Maha Pooja | Rs. 200-00 |
2 | Kalashokta Pooja | Rs. 100-00 |
3 | Dwadashi Namarchana | Rs. 50-00 |
4 | Kumkuma Archana | Rs. 25-00 |
5 | Sahasra Namarchane | Rs. 100-00 |
6 | Tulasi Archana | Rs. 50-00 |
7 | Bilva Patre Archana | Rs. 40-00 |
8 | Rudrabhisheka | Rs. 50-00 |
9 | Ksheerabhisheka | Rs. 50-00 |
10 | Dharabhisheka | Rs. 40-00 |
11 | Fruits and Coconut | Re. 1-00 |
12 | Karpoora Mangalarati | Rs. 5-00 |
13 | Sri Satyanarayana Pooja | Rs. 100-00 |
14 | Tulabharam | Rs. 250-00 |
How to Reach Bhagandeshwara Temple, Coorg
By Air: Mysore Airport – 166 km, Mangalore International Airport – 142 km.
By Train: Mysore Railway junction – 152 km
By Road: Madikeri – 4 km, Mysore KSRTC Bus Station – 157 km.
Address
Sri Bhagandeshwara Temple, Bhagamandala, Coorg, Karnataka, 571201, India
Also Read Place To Visit Karnataka
Govt. of Karnataka website – Bhagandeshwara Temple
Post Discussion